О AIRIS KOSKAYLAS BONNY STYLE
Титулы
• Young Russia Champion • Young RKF Champion • Russia Champion • RKF Champion x 4 • BIG-1 • BIG-2 • BIG-3 • BISJ-2 • BOB x 5 • BOS x 4 • BOB PUPPY • BOB BABY
Clear - Eyes Clear - Heart 0/0 - Patella Luxation N/N - Episodic Falling Syndrome N/N - Dry Eye and Curly Coat SyndromeКарьера
Date | Competition | Judge | Mark | Titles |
---|---|---|---|---|
07.04.2024 | All-breed dog show of CAC RKF rank Cynologist Krasnodar | Romanovskaya Tatyana Petrovna | Exc-1 | CW CAC RKF Champion BOB BOB BIG-3 |
22.07.2023 | Dog show of 9th group breeds of CAC rank Krasnodar | Mischenko Elena Vladimirovna | Exc | CW CAC BPPP BOS |
22.07.2023 | All-breed dog show of CAC RKF rank | Lepekha Evgeny Petrovich | Exc | CW CAC RKF Champion BPPP BOS |
02.07.2023 | Dog show of 9th CAC group | Balashova Natalia Pavlovna | Exc-1 | CW CAC LS BOB BOB BIG-1 |
02.07.2023 | National Dog Show All Breeds CAC/RKF 'Armavir Meetings - 2023' | Nikitin Alexander Vladimirovich | Exc-1 | CW CAC RKF Champion LS BOB BOB BIG-2 |
02.07.2023 | National Dog Show All Breeds CAC RKF 'SUMMER PARADE OF STARS - 2023' | Chupris Tamara Stepanovna | Exc | CW CAC RKF Champion LS |
06.05.2023 | Dog Show All Breeds CAC RKF | Krakovskaya Lyudmila Vladimirovna | Exc | CW Young RKF Champion JCAC BOB BOS |
30.04.2023 | CAC Dog Show Group 9 'KGOO 'KLS 'SIRIUS'' | Pirogova Iraida Evgenyevna | Exc | CW JCAC BJ BISJ-2 |
02.04.2023 | Dog Show All Breeds CAC CF KYNOLOGIST Krasnodar | Yanchev Oleg Vladimirovich | Exc-1 | CW YCF JCAC |
02.04.2023 | Dog Show All Breeds CAC-CF(OANKOO) Krasnodar 'FAVORITE OF KRASNODAR-2023' | Kryukova Elena Valentinovna | Exc | CW YCF JCAC BJ BOB BOB |
18.12.2022 | Dog Show All Breeds CAC RKF | Belkin Alexey Sergeevich | Very promising | BPP BOB PUPPY |
27.08.2022 | Dog Show CRF Special Status (CAC in each class) 'SOUTHERN CAPITAL 1' | Ovsyannikova Yulia Valeryevna | Very promising | BB BOB BABY |
Родословная
1. Отец Sir JCH BY, BREED, GRAND, CH BY ELISEI SHOLOM ALEIHEM BCU 136 - 003132 PL-0/0, EYES-clear, CARDIO-free blenheim | 3. JCH BY, BREED, GRAND, CH BY, BREED, GRAND, SUPER GR TSINAMON SHOLOMALEIHEM ZGRAIA NADZEI BCU 136 - 001468 EFS-N/N, DECCS-N/N, PL-0/0, EYES TEST-clear, CARDIO-test blenheim | 7. JCH BY, BREED, GRAND, CH BY, BREED, GRAND, SUPER GRAND, UA, EUW LOOK LIKE MAGIC TOUCH DE LA FIEFFE AU SONGEUR BCU 136-001084, LOF 9 CAV.K 129104 PL 0/0, PRA, CARDIO-FREE |
8. JCH BY, BREED, GRAND, UA, RU, CH BY, BREED, GRAND, RU, UA, JWBY TSYUTSELKA-U_TSYUTSELKU ZGRAIA NADZEI BCU 136 - 000132 | ||
4. CH BY, BREED RAMSEY VOM KANICHENGARTEN BCU 136 - 001468 blenheim | 9. JCH ENG, LUX, CH INT, DT, FR, VDH GB ANGEL'S PRIDE GENTLEMAN VDH-VK 09.1900 PL-0/0, EYES-clear, DNA CC-clear, DNA EF-clear | |
10. PASCAVALE KIARA KC AM01153103, VDH-VK 15.0658, PKR.IX-75548 | ||
2. Мать JCH BY, BREED, GRAND, CH BY, BREED BIARRITS OLONA MARTI BCU 136 - 001751 CCDES-N/N, EF-N/N blenheim | 5. JCH BY, BREED, GRAND, CH BY, BREED, GRAND, SUPER GRAND YUPITER SHOLOM ALEIHEM BCU 136 - 001000 CARDIO-free, PL-0/0 blenheim | 11. FOR-A-DREAM DE CASTELBURRY LOF 9 CAV.K.95520/12486 |
12. JCH BY, BREED, GRAND, CH BY, BREED, GRAND NIKOLI SHOLOM ALEIHEM BCU 136 - 000473 | ||
6. JCH BY, BREED, GRAND, CH BY, BREED AMINA BCU 136 - 001329 DECCS-N/N, EFS-N/N, HD-A, ED-0 tricolour | 13. JCH BY, BREED, GRAND, CH BY, BREED, GRAND MENNI SHOLOM ALEIHEM BCU 136 - 000460 | |
14. BETTI BCU 136 - 000854 |