О BOGATAYA NEVESTA IZ STRANYI OZER
Титулы
• Young Russia Champion • Young RKF Champion • BISJ-2 • BOS • BOB x 2
Clear - Eyes Clear - Heart 0/0 - Patella Luxation N/N - Episodic Falling Syndrome N/N - Dry Eye and Curly Coat SyndromeКарьера
Date | Competition | Judge | Mark | Titles |
---|---|---|---|---|
30.06.2024 | National Dog Show All Breeds CAC RKF Krasnodar 'STARS OF KUBAN - 2024' | Mechkovsky Evgeny Anatolyevich | Exc-2 | R.CAC |
30.06.2024 | CAC Dog Show Group 9 FCI | Bychkova Elena Ivanovna | Exc-1 | CW CAC CF BOB BOB |
29.06.2024 | National Dog Show CAC CF 'ZOOMIR 2024' | Lepekha Evgeny Petrovich | Exc-1 | CW CAC CF BOB BOB |
07.04.2024 | Dog Show All Breeds CAC RKF 'CYNOLOGIST Krasnodar' | Romanovskaya Tatyana Petrovna | Exc-2 | R.JCAC |
07.04.2024 | Dog Show All Breeds CAC CF 'FAVORITE OF SPRING-2024 Krasnodar' | Pirogova Iraida Evgenievna | Exc-1 | CW YCF JCAC BJ |
31.03.2024 | Dog Show RKF 'DOG RENDEZVOUS 2024' | Lashkova Olga Nikolaevna | Exc | Young RKF Champion JCAC BJ BPPP BOS |
31.03.2024 | Krasnodar Dog Show All Breeds CAC RKF 'Steppes of Kuban' | Khachaturyan Alexander Gaikovich | Exc | |
10.12.2023 | Dog Show All Breeds CAC RKF 'Winter of Kuban - 2023' | Kosareva Olga Altegovna | Exc | R.JCAC |
Родословная
1. Отец Sire JCH BY, CH BY, BREED CHRU TOTEM ABLAYA VOYAGE VENTURE BCU 136-004257, UCK 103659 DECCS-N/N, EF-N/N blenheim | 3. JCH RU, CH RU, RKF BEAUTIFUL SANNY BUNNY RKF 5659427, UCK 103657 blenheim | 7. GORGEOUS GEM MAGNOLIA PASSCO RKF 3976982, SPKP 2993 |
8. LEMIMUR GRAFINYA GALAXY RKF 4520846 | ||
4. JCH KAZ GORGEOUS GEM BRAYAN RKF 5227071, UCK 088388 blenheim | 9. EASY LOVER DU CHATEAU NOBLESSE RKF 4572978, VDH CCD 6190/15 | |
10. LIKE DIAMOND AMELI LOVE RKF 5075306 | ||
2. Мать Dam JCH BY, BREED, CH BY RATAFIYA OLONA MARTI BCU 136 - 003578 DECCS-N/N, EF-N/N tricolour | 5. JCH BY, BREED, GRAND, RU, CH BY BREED, CRAND, SUPER GRAND MAXBORD EUROPEAN WINNERS SPIRIT BCU 136-002016, RKF 5287735 EF, DECCS, DMD, MH-N/N, DM-N/M blenheim | 11. JAMES BOND VOM WELFENHOF RKF 4725625, VDH CCD6228/16 |
12. MAXBORD ARABESKA RKF 4787810 | ||
6. JCH BY, BREED, GRAND, CH BY, BREED AMINA BCU.136-001329 DECCS-N/N, EFS-N/N, HD-A, ED-0 tricolour | 13. MENNI SHOLOM ALEIHEM BCU 136 - 000460 | |
14. BETTI BCU 136-000854 |